This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 26.8 °C | 11:30 |
| Low Temperature | 15.3 °C | 23:59 |
| Temperature Range | 11.5 °C | |
| High Apparent Temperature | 29.4 °C | 12:42 |
| Low Apparent Temperature | 15.8 °C | 03:12 |
| Low Wind Chill | 15.3 °C | 23:59 |
| High Heat Index | 27.3 °C | 11:30 |
| High Humidity | 99 % | 15:42 |
| Low Humidity | 52 % | 10:38 |
| Hours of Sunshine | 2.6 | |
Rainfall |
||
| Rainfall Yesterday | 9.9 mm | |
| Rainfall Rate Max | 36.0 mm/hr | 14:40 |
| High Hourly Rainfall | 9.0 mm | 15:24 |
Wind |
||
| Highest Gust | 24.5 km/h | 14:34 |
| Highest Speed (10 minute average) | 14.8 km/h (F3) | 14:29 |
| Wind Run | 60.6 km | |
| Dominant Direction | 10° N | |
Pressure |
||
| High Pressure (SL) | 1011.0 hPa | 23:12 |
| Low Pressure (SL) | 1005.6 hPa | 05:04 |