This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 23.0 °C | 00:24 |
| Low Temperature | 11.8 °C | 23:32 |
| Temperature Range | 11.2 °C | |
| High Apparent Temperature | 22.1 °C | 15:22 |
| Low Apparent Temperature | 9.4 °C | 23:35 |
| Low Wind Chill | 11.1 °C | 23:35 |
| High Heat Index | 23.0 °C | 00:24 |
| High Humidity | 99 % | 11:14 |
| Low Humidity | 38 % | 00:19 |
| Hours of Sunshine | 2.2 | |
Rainfall |
||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | 10:43 |
| High Hourly Rainfall | 0.9 mm | 10:43 |
Wind |
||
| Highest Gust | 35.6 km/h | 15:37 |
| Highest Speed (10 minute average) | 27.0 km/h (F4) | 15:37 |
| Wind Run | 162.7 km | |
| Dominant Direction | 85° E | |
Pressure |
||
| High Pressure (SL) | 1015.4 hPa | 23:35 |
| Low Pressure (SL) | 1003.8 hPa | 05:30 |