This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 14.2 °C | 15:59 |
| Low Temperature | 7.3 °C | 00:07 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 12.4 °C | 16:11 |
| Low Apparent Temperature | 3.7 °C | 00:22 |
| Low Wind Chill | 4.6 °C | 00:22 |
| High Heat Index | 14.2 °C | 15:59 |
| High Humidity | 97 % | 00:00 |
| Low Humidity | 62 % | 11:22 |
| Hours of Sunshine | 2.3 | |
Rainfall |
||
| Rainfall Yesterday | 3.0 mm | |
| Rainfall Rate Max | 10.8 mm/hr | 17:47 |
| High Hourly Rainfall | 2.7 mm | 17:59 |
Wind |
||
| Highest Gust | 46.4 km/h | 12:00 |
| Highest Speed (10 minute average) | 29.5 km/h (F5) | 12:00 |
| Wind Run | 183.6 km | |
| Dominant Direction | 114° ESE | |
Pressure |
||
| High Pressure (SL) | 1006.4 hPa | 23:14 |
| Low Pressure (SL) | 999.0 hPa | 01:14 |