This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 44.2 °C | 16:01 |
| Low Temperature | 19.1 °C | 01:37 |
| Temperature Range | 25.1 °C | |
| High Apparent Temperature | 41.7 °C | 16:12 |
| Low Apparent Temperature | 19.0 °C | 05:22 |
| Low Wind Chill | 19.1 °C | 01:37 |
| High Heat Index | 41.6 °C | 16:01 |
| High Humidity | 83 % | 06:00 |
| Low Humidity | 11 % | 13:33 |
| Hours of Sunshine | 1.8 | |
Rainfall |
||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
| Highest Gust | 49.0 km/h | 15:48 |
| Highest Speed (10 minute average) | 28.1 km/h (F4) | 14:11 |
| Wind Run | 186.0 km | |
| Dominant Direction | 202° SSW | |
Pressure |
||
| High Pressure (SL) | 1002.9 hPa | 00:00 |
| Low Pressure (SL) | 991.2 hPa | 16:51 |