This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 16.8 °C | 14:15 |
| Low Temperature | 9.1 °C | 07:25 |
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | 17.9 °C | 14:04 |
| Low Apparent Temperature | 8.9 °C | 07:25 |
| Low Wind Chill | 9.1 °C | 07:25 |
| High Heat Index | 16.8 °C | 14:15 |
| High Humidity | 99 % | 00:00 |
| Low Humidity | 79 % | 16:40 |
| Hours of Sunshine | 2.1 | |
Rainfall |
||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | 09:04 |
| High Hourly Rainfall | 0.3 mm | 09:04 |
Wind |
||
| Highest Gust | 11.2 km/h | 13:12 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | 13:13 |
| Wind Run | 21.6 km | |
| Dominant Direction | 202° SSW | |
Pressure |
||
| High Pressure (SL) | 1013.4 hPa | 00:00 |
| Low Pressure (SL) | 1007.4 hPa | 23:50 |