This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
High Temperature | 16.5 °C | 13:02 |
Low Temperature | 3.7 °C | 01:51 |
Temperature Range | 12.8 °C | |
High Apparent Temperature | 15.2 °C | 10:51 |
Low Apparent Temperature | 2.0 °C | 01:51 |
Low Wind Chill | 3.7 °C | 01:51 |
High Heat Index | 16.5 °C | 13:02 |
High Humidity | 96 % | 09:26 |
Low Humidity | 45 % | 15:22 |
Hours of Sunshine | 4.7 | |
Rainfall |
||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | 09:53 |
High Hourly Rainfall | 0.3 mm | 09:52 |
Wind |
||
Highest Gust | 18.4 km/h | 12:59 |
Highest Speed (10 minute average) | 14.8 km/h (F3) | 14:44 |
Wind Run | 66.6 km | |
Dominant Direction | 4° N | |
Pressure |
||
High Pressure (SL) | 1018.0 hPa | 23:51 |
Low Pressure (SL) | 1010.0 hPa | 02:50 |