This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
High Temperature | 20.6 °C | 14:35 |
Low Temperature | 7.8 °C | 06:37 |
Temperature Range | 12.8 °C | |
High Apparent Temperature | 19.4 °C | 12:48 |
Low Apparent Temperature | 7.2 °C | 06:37 |
Low Wind Chill | 7.8 °C | 06:37 |
High Heat Index | 20.6 °C | 14:35 |
High Humidity | 99 % | 00:47 |
Low Humidity | 47 % | 10:40 |
Hours of Sunshine | 6.2 | |
Rainfall |
||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
Highest Gust | 27.0 km/h | 15:17 |
Highest Speed (10 minute average) | 20.9 km/h (F4) | 14:57 |
Wind Run | 118.4 km | |
Dominant Direction | 279° W | |
Pressure |
||
High Pressure (SL) | 1016.1 hPa | 21:47 |
Low Pressure (SL) | 1009.3 hPa | 01:40 |