This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 19.1 °C | 13:57 |
| Low Temperature | 0.0 °C | 17:55 |
| Temperature Range | 19.1 °C | |
| High Apparent Temperature | 17.8 °C | 13:54 |
| Low Apparent Temperature | -3.9 °C | 17:55 |
| Low Wind Chill | -2.5 °C | 17:55 |
| High Heat Index | 19.1 °C | 13:57 |
| High Humidity | 94 % | 21:42 |
| Low Humidity | 49 % | 14:30 |
| Hours of Sunshine | 3.1 | |
Rainfall |
||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | 17:56 |
| High Hourly Rainfall | 0.3 mm | 17:56 |
Wind |
||
| Highest Gust | 30.6 km/h | 13:38 |
| Highest Speed (10 minute average) | 19.4 km/h (F3) | 11:25 |
| Wind Run | 167.6 km | |
| Dominant Direction | 53° NE | |
Pressure |
||
| High Pressure (SL) | 1013.0 hPa | 22:42 |
| Low Pressure (SL) | 1003.5 hPa | 17:55 |