This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 21.5 °C | 01:48 |
| Low Temperature | 14.8 °C | 00:03 |
| Temperature Range | 6.7 °C | |
| High Apparent Temperature | 23.3 °C | 01:48 |
| Low Apparent Temperature | 15.1 °C | 00:03 |
| Low Wind Chill | 14.8 °C | 00:03 |
| High Heat Index | 21.5 °C | 01:48 |
| High Humidity | 95 % | 00:00 |
| Low Humidity | 74 % | 08:15 |
| Hours of Sunshine | 0.4 | |
Rainfall |
||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | 06:41 |
| High Hourly Rainfall | 0.3 mm | 06:40 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 18.4 km/h | 04:35 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | 07:15 |
| Wind Run | 51.5 km | |
| Dominant Direction | 2° N | |
Pressure |
||
| High Pressure (SL) | 1014.6 hPa | 08:49 |
| Low Pressure (SL) | 1009.7 hPa | 02:28 |