This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 12.8 °C | 05:41 |
| Low Temperature | 11.7 °C | 01:02 |
| Temperature Range | 1.1 °C | |
| High Apparent Temperature | 12.8 °C | 05:52 |
| Low Apparent Temperature | 10.5 °C | 01:13 |
| Low Wind Chill | 11.4 °C | 01:13 |
| High Heat Index | 12.8 °C | 05:41 |
| High Humidity | 90 % | 00:00 |
| Low Humidity | 85 % | 03:29 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 12.2 km/h | 03:26 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | 03:26 |
| Wind Run | 21.5 km | |
| Dominant Direction | 46° NE | |
Pressure |
||
| High Pressure (SL) | 1013.6 hPa | 05:45 |
| Low Pressure (SL) | 1012.1 hPa | 00:39 |