This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 13.8 °C | 00:00 |
| Low Temperature | 13.0 °C | 05:21 |
| Temperature Range | 0.8 °C | |
| High Apparent Temperature | 14.4 °C | 00:46 |
| Low Apparent Temperature | 12.6 °C | 05:17 |
| Low Wind Chill | 13.0 °C | 05:21 |
| High Heat Index | 13.8 °C | 00:00 |
| High Humidity | 94 % | 05:09 |
| Low Humidity | 87 % | 00:00 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 9.7 km/h | 05:17 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | 05:17 |
| Wind Run | 0.5 km | |
| Dominant Direction | 225° SW | |
Pressure |
||
| High Pressure (SL) | 1007.5 hPa | 00:00 |
| Low Pressure (SL) | 1004.9 hPa | 03:59 |