This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 11.5 °C | 00:00 |
Low Temperature | 10.7 °C | 01:15 |
Temperature Range | 0.8 °C | |
High Apparent Temperature | 11.0 °C | 00:11 |
Low Apparent Temperature | 9.2 °C | 01:23 |
Low Wind Chill | 10.7 °C | 01:11 |
High Heat Index | 11.5 °C | 00:00 |
High Humidity | 81 % | 00:00 |
Low Humidity | 79 % | 01:23 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind |
||
Highest Gust | 9.7 km/h | 00:00 |
Highest Speed (10 minute average) | 7.2 km/h (F2) | 00:00 |
Wind Run | 3.5 km | |
Dominant Direction | 90° E | |
Pressure |
||
High Pressure (SL) | 1016.1 hPa | 00:08 |
Low Pressure (SL) | 1015.7 hPa | 00:48 |