This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 11.6 °C | 06:11 |
| Low Temperature | 9.9 °C | 01:36 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 11.3 °C | 06:16 |
| Low Apparent Temperature | 8.0 °C | 04:44 |
| Low Wind Chill | 9.1 °C | 01:48 |
| High Heat Index | 11.6 °C | 06:11 |
| High Humidity | 89 % | 00:00 |
| Low Humidity | 81 % | 02:50 |
| Hours of Sunshine | 0.4 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 19.4 km/h | 02:07 |
| Highest Speed (10 minute average) | 12.2 km/h (F2) | 02:07 |
| Wind Run | 34.3 km | |
| Dominant Direction | 132° SE | |
Pressure |
||
| High Pressure (SL) | 1007.2 hPa | 07:14 |
| Low Pressure (SL) | 1005.4 hPa | 04:29 |