This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 13.2 °C | 01:01 |
| Low Temperature | 11.2 °C | 11:35 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | 11.9 °C | 01:50 |
| Low Apparent Temperature | 8.3 °C | 10:21 |
| Low Wind Chill | 9.9 °C | 11:37 |
| High Heat Index | 13.2 °C | 01:01 |
| High Humidity | 87 % | 11:41 |
| Low Humidity | 61 % | 02:31 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | 11:23 |
| High Hourly Rainfall | 0.3 mm | 11:22 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
Wind |
||
| Highest Gust | 28.1 km/h | 09:55 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | 10:21 |
| Wind Run | 89.8 km | |
| Dominant Direction | 279° W | |
Pressure |
||
| High Pressure (SL) | 1007.7 hPa | 00:01 |
| Low Pressure (SL) | 997.7 hPa | 11:38 |