This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 11.9 °C | 00:00 |
| Low Temperature | 7.8 °C | 05:35 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 11.1 °C | 00:00 |
| Low Apparent Temperature | 6.2 °C | 06:09 |
| Low Wind Chill | 7.8 °C | 05:35 |
| High Heat Index | 11.9 °C | 00:00 |
| High Humidity | 82 % | 06:12 |
| Low Humidity | 70 % | 00:00 |
| Hours of Sunshine | 0.7 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 12.2 km/h | 00:07 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | 00:23 |
| Wind Run | 3.5 km | |
| Dominant Direction | 350° N | |
Pressure |
||
| High Pressure (SL) | 1016.1 hPa | 07:54 |
| Low Pressure (SL) | 1013.9 hPa | 03:30 |