Records began on 12 June 2011. Here are the extremes recorded since then.
Temperature and Humidity |
||
| Highest Temperature | 50.8 °C | at 8:45 PM on 01 October 2023 |
| Lowest Temperature | -1.4 °C | at 5:48 AM on 28 August 2018 |
| Highest Dew Point | 41.1 °C | at 6:24 PM on 24 January 2021 |
| Lowest Dew Point | -8.3 °C | at 2:41 PM on 17 October 2025 |
| Highest Apparent Temperature | 68.3 °C | at 11:44 AM on 01 September 2025 |
| Lowest Apparent Temperature | -18.7 °C | at 6:01 AM on 08 October 2025 |
| Lowest Wind Chill Temperature | -4.1 °C | at 4:02 AM on 19 June 2023 |
| Highest Heat Index | 109.0 °C | at 11:44 AM on 01 September 2025 |
| Highest Minimum | 29.6 °C | at 4:49 AM on 14 January 2014 |
| Lowest Maximum | 0.0 °C | at 12:00 AM on 24 November 2021 |
| Highest Humidity | 99 % | at 2:27 AM on 12 June 2011 |
| Lowest Humidity | 0 % | at 9:00 AM on 21 September 2013 |
| Highest Daily Range | 43.1 °C | on 23 December 2024 |
| Lowest Daily Range | 0.0 °C | on 26 October 2011 |
Rainfall |
||
| Highest Rain Rate | 1839.6 mm/hr | at 2:51 PM on 29 April 2013 |
| Highest Hourly Rainfall | 997.8 mm | at 1:01 PM on 18 July 2013 |
| Highest Daily Rainfall | 162.0 mm | on 28 September 2014 |
| Highest Monthly Rainfall | 352.8 mm | September 2014 |
| Longest Dry Period | 69 days | to 08 January 2015 |
| Longest Wet Period | 16 days | to 04 November 2011 |
Wind |
||
| Highest Wind Gust | 196.0 km/h | at 7:01 PM on 18 January 2021 |
| Highest Wind Speed Average | 664.0 km/h | at 5:40 PM on 13 May 2022 |
| Highest Daily Wind Run | 396.8 km | on 08 September 2014 |
Pressure |
||
| Lowest Pressure (sl) | 0.0 hPa | at 9:00 AM on 21 September 2013 |
| Highest Pressure (sl) | 1191.6 hPa | at 7:57 AM on 27 January 2012 |