This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | 
    ||
| High Temperature | 19.3 °C | 00:00 | 
| Low Temperature | 11.0 °C | 08:40 | 
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | 20.2 °C | 00:10 | 
| Low Apparent Temperature | 10.3 °C | 08:40 | 
| Low Wind Chill | 10.9 °C | 08:40 | 
| High Heat Index | 19.3 °C | 00:00 | 
| High Humidity | 99 % | 04:44 | 
| Low Humidity | 72 % | 00:00 | 
| Hours of Sunshine | 0.4 | |
Rainfall | 
    ||
| Rainfall Yesterday | 12.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | 10:08 | 
| High Hourly Rainfall | 2.7 mm | 10:33 | 
Wind | 
    ||
| Highest Gust | 20.9 km/h | 10:25 | 
| Highest Speed (10 minute average) | 13.3 km/h (F3) | 10:21 | 
| Wind Run | 50.9 km | |
| Dominant Direction | 80° E | |
Pressure | 
    ||
| High Pressure (SL) | 1000.5 hPa | 00:35 | 
| Low Pressure (SL) | 995.4 hPa | 05:15 |