This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
High Temperature | 22.6 °C | 13:49 |
Low Temperature | 10.1 °C | 02:44 |
Temperature Range | 12.5 °C | |
High Apparent Temperature | 20.7 °C | 13:58 |
Low Apparent Temperature | 8.5 °C | 05:21 |
Low Wind Chill | 9.8 °C | 03:19 |
High Heat Index | 22.6 °C | 13:49 |
High Humidity | 89 % | 03:12 |
Low Humidity | 38 % | 13:52 |
Hours of Sunshine | 5.3 | |
Rainfall |
||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
Highest Gust | 37.8 km/h | 14:59 |
Highest Speed (10 minute average) | 28.1 km/h (F4) | 13:26 |
Wind Run | 205.5 km | |
Dominant Direction | 120° ESE | |
Pressure |
||
High Pressure (SL) | 1017.6 hPa | 00:00 |
Low Pressure (SL) | 1009.9 hPa | 23:42 |