This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
High Temperature | 15.2 °C | 14:58 |
Low Temperature | 8.7 °C | 23:54 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 12.7 °C | 14:07 |
Low Apparent Temperature | 5.2 °C | 02:38 |
Low Wind Chill | 7.0 °C | 02:38 |
High Heat Index | 15.2 °C | 14:58 |
High Humidity | 90 % | 10:06 |
Low Humidity | 51 % | 15:00 |
Hours of Sunshine | 5.5 | |
Rainfall |
||
Rainfall Yesterday | 1.2 mm | |
Rainfall Rate Max | 3.6 mm/hr | 09:10 |
High Hourly Rainfall | 1.2 mm | 09:51 |
Wind |
||
Highest Gust | 29.5 km/h | 11:58 |
Highest Speed (10 minute average) | 20.9 km/h (F4) | 11:58 |
Wind Run | 166.7 km | |
Dominant Direction | 130° SE | |
Pressure |
||
High Pressure (SL) | 1010.7 hPa | 21:40 |
Low Pressure (SL) | 1000.8 hPa | 03:05 |