This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
High Temperature | 24.2 °C | 14:09 |
Low Temperature | 15.1 °C | 06:42 |
Temperature Range | 9.1 °C | |
High Apparent Temperature | 24.1 °C | 14:07 |
Low Apparent Temperature | 15.0 °C | 23:21 |
Low Wind Chill | 15.1 °C | 06:42 |
High Heat Index | 24.2 °C | 14:09 |
High Humidity | 90 % | 06:56 |
Low Humidity | 51 % | 15:51 |
Hours of Sunshine | 4.8 | |
Rainfall |
||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
Highest Gust | 24.5 km/h | 15:04 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | 15:45 |
Wind Run | 127.1 km | |
Dominant Direction | 357° N | |
Pressure |
||
High Pressure (SL) | 1009.3 hPa | 21:50 |
Low Pressure (SL) | 1005.1 hPa | 04:05 |