This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 23.9 °C | 13:07 |
| Low Temperature | 12.7 °C | 06:00 |
| Temperature Range | 11.2 °C | |
| High Apparent Temperature | 22.7 °C | 03:21 |
| Low Apparent Temperature | 10.1 °C | 21:43 |
| Low Wind Chill | 12.7 °C | 23:59 |
| High Heat Index | 23.9 °C | 13:07 |
| High Humidity | 91 % | 04:05 |
| Low Humidity | 31 % | 17:26 |
| Hours of Sunshine | 3.0 | |
Rainfall |
||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
| Highest Gust | 37.8 km/h | 17:21 |
| Highest Speed (10 minute average) | 23.4 km/h (F4) | 16:59 |
| Wind Run | 161.3 km | |
| Dominant Direction | 47° NE | |
Pressure |
||
| High Pressure (SL) | 1009.1 hPa | 23:45 |
| Low Pressure (SL) | 999.6 hPa | 03:02 |