This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 18.8 °C | 13:11 |
| Low Temperature | 8.5 °C | 01:12 |
| Temperature Range | 10.3 °C | |
| High Apparent Temperature | 16.1 °C | 11:46 |
| Low Apparent Temperature | 6.0 °C | 01:12 |
| Low Wind Chill | 7.4 °C | 01:12 |
| High Heat Index | 18.8 °C | 13:11 |
| High Humidity | 83 % | 02:11 |
| Low Humidity | 43 % | 14:20 |
| Hours of Sunshine | 3.6 | |
Rainfall |
||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
||
| Highest Gust | 30.6 km/h | 13:50 |
| Highest Speed (10 minute average) | 22.0 km/h (F4) | 10:20 |
| Wind Run | 190.8 km | |
| Dominant Direction | 246° WSW | |
Pressure |
||
| High Pressure (SL) | 1015.7 hPa | 00:00 |
| Low Pressure (SL) | 1007.5 hPa | 23:37 |