This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity |
||
| High Temperature | 35.9 °C | 11:46 |
| Low Temperature | 14.9 °C | 22:18 |
| Temperature Range | 21.0 °C | |
| High Apparent Temperature | 35.2 °C | 11:46 |
| Low Apparent Temperature | 13.6 °C | 22:03 |
| Low Wind Chill | 14.1 °C | 22:03 |
| High Heat Index | 34.4 °C | 11:46 |
| High Humidity | 99 % | 20:56 |
| Low Humidity | 20 % | 11:21 |
| Hours of Sunshine | 1.6 | |
Rainfall |
||
| Rainfall Yesterday | 4.5 mm | |
| Rainfall Rate Max | 7.2 mm/hr | 20:51 |
| High Hourly Rainfall | 2.4 mm | 20:51 |
Wind |
||
| Highest Gust | 33.1 km/h | 14:33 |
| Highest Speed (10 minute average) | 23.4 km/h (F4) | 14:33 |
| Wind Run | 141.6 km | |
| Dominant Direction | 347° NNW | |
Pressure |
||
| High Pressure (SL) | 1006.1 hPa | 00:03 |
| Low Pressure (SL) | 997.0 hPa | 14:30 |