This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 13.2 °C | 01:01 |
| Low Temperature | 12.2 °C | 09:47 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 11.9 °C | 01:50 |
| Low Apparent Temperature | 8.3 °C | 10:21 |
| Low Wind Chill | 10.4 °C | 10:21 |
| High Heat Index | 13.2 °C | 01:01 |
| High Humidity | 76 % | 10:34 |
| Low Humidity | 61 % | 02:31 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
Wind |
||
| Highest Gust | 28.1 km/h | 09:55 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | 10:21 |
| Wind Run | 80.2 km | |
| Dominant Direction | 278° W | |
Pressure |
||
| High Pressure (SL) | 1007.7 hPa | 00:01 |
| Low Pressure (SL) | 998.7 hPa | 10:17 |