This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 11.4 °C | 01:05 |
Low Temperature | 10.1 °C | 03:31 |
Temperature Range | 1.3 °C | |
High Apparent Temperature | 11.1 °C | 01:29 |
Low Apparent Temperature | 8.6 °C | 00:55 |
Low Wind Chill | 9.6 °C | 02:55 |
High Heat Index | 11.4 °C | 01:05 |
High Humidity | 91 % | 00:00 |
Low Humidity | 87 % | 01:02 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind |
||
Highest Gust | 18.4 km/h | 00:55 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | 00:55 |
Wind Run | 12.3 km | |
Dominant Direction | 76° ENE | |
Pressure |
||
High Pressure (SL) | 997.7 hPa | 00:00 |
Low Pressure (SL) | 996.7 hPa | 03:22 |