This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 17.8 °C | 00:00 |
Low Temperature | 17.6 °C | 00:38 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 18.8 °C | 00:50 |
Low Apparent Temperature | 17.5 °C | 00:02 |
Low Wind Chill | 17.6 °C | 00:38 |
High Heat Index | 17.8 °C | 00:00 |
High Humidity | 81 % | 00:23 |
Low Humidity | 79 % | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind |
||
Highest Gust | 11.2 km/h | 00:02 |
Highest Speed (10 minute average) | 8.6 km/h (F2) | 00:02 |
Wind Run | 4.7 km | |
Dominant Direction | 1° N | |
Pressure |
||
High Pressure (SL) | 996.2 hPa | 00:00 |
Low Pressure (SL) | 995.8 hPa | 00:37 |