This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 12.8 °C | 02:09 |
Low Temperature | 9.3 °C | 03:06 |
Temperature Range | 3.5 °C | |
High Apparent Temperature | 11.7 °C | 03:00 |
Low Apparent Temperature | 7.1 °C | 03:10 |
Low Wind Chill | 8.7 °C | 03:10 |
High Heat Index | 12.8 °C | 02:09 |
High Humidity | 80 % | 04:38 |
Low Humidity | 71 % | 01:26 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind |
||
Highest Gust | 18.4 km/h | 00:55 |
Highest Speed (10 minute average) | 12.2 km/h (F2) | 00:56 |
Wind Run | 29.1 km | |
Dominant Direction | 153° SSE | |
Pressure |
||
High Pressure (SL) | 1003.0 hPa | 00:00 |
Low Pressure (SL) | 1001.8 hPa | 03:48 |