This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 16.3 °C | 00:01 |
Low Temperature | 12.2 °C | 05:08 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | 14.6 °C | 00:03 |
Low Apparent Temperature | 8.5 °C | 05:01 |
Low Wind Chill | 10.9 °C | 05:01 |
High Heat Index | 16.3 °C | 00:01 |
High Humidity | 61 % | 00:35 |
Low Humidity | 55 % | 04:21 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind |
||
Highest Gust | 33.1 km/h | 04:23 |
Highest Speed (10 minute average) | 22.0 km/h (F4) | 03:27 |
Wind Run | 56.3 km | |
Dominant Direction | 111° ESE | |
Pressure |
||
High Pressure (SL) | 1010.1 hPa | 00:01 |
Low Pressure (SL) | 1008.3 hPa | 04:22 |