This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 19.9 °C | 13:08 |
| Low Temperature | 11.2 °C | 04:52 |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | 17.4 °C | 12:51 |
| Low Apparent Temperature | 9.1 °C | 05:11 |
| Low Wind Chill | 10.7 °C | 05:11 |
| High Heat Index | 19.9 °C | 13:08 |
| High Humidity | 73 % | 02:40 |
| Low Humidity | 40 % | 10:19 |
| Hours of Sunshine | 1.4 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
Wind |
||
| Highest Gust | 29.5 km/h | 14:05 |
| Highest Speed (10 minute average) | 23.4 km/h (F4) | 16:44 |
| Wind Run | 146.1 km | |
| Dominant Direction | 345° NNW | |
Pressure |
||
| High Pressure (SL) | 1015.1 hPa | 15:25 |
| Low Pressure (SL) | 1008.4 hPa | 02:10 |