This page shows a summary of the data since midnight local time.
Temperature and Humidity | 
    ||
| High Temperature | 20.7 °C | 14:13 | 
| Low Temperature | 10.2 °C | 06:40 | 
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 19.4 °C | 14:16 | 
| Low Apparent Temperature | 8.6 °C | 06:43 | 
| Low Wind Chill | 9.1 °C | 06:43 | 
| High Heat Index | 20.7 °C | 14:13 | 
| High Humidity | 99 % | 01:24 | 
| Low Humidity | 40 % | 14:14 | 
| Hours of Sunshine | 0.5 | |
Rainfall | 
    ||
| Rainfall Today | 3.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | 14:34 | 
| High Hourly Rainfall | 1.2 mm | 08:21 | 
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
Wind | 
    ||
| Highest Gust | 25.6 km/h | 15:37 | 
| Highest Speed (10 minute average) | 17.3 km/h (F3) | 15:37 | 
| Wind Run | 43.5 km | |
| Dominant Direction | 108° ESE | |
Pressure | 
    ||
| High Pressure (SL) | 999.8 hPa | 00:00 | 
| Low Pressure (SL) | 996.8 hPa | 13:24 |