This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 24.1 °C | 00:18 |
Low Temperature | 23.2 °C | 00:00 |
Temperature Range | 0.9 °C | |
High Apparent Temperature | 22.7 °C | 00:13 |
Low Apparent Temperature | 20.4 °C | 00:16 |
Low Wind Chill | 23.2 °C | 00:00 |
High Heat Index | 24.1 °C | 00:18 |
High Humidity | 42 % | 00:00 |
Low Humidity | 40 % | 00:08 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind |
||
Highest Gust | 33.1 km/h | 00:16 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | 00:16 |
Wind Run | 5.8 km | |
Dominant Direction | 234° SW | |
Pressure |
||
High Pressure (SL) | 990.7 hPa | 00:00 |
Low Pressure (SL) | 990.0 hPa | 00:29 |