This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
| High Temperature | 16.4 °C | 01:32 |
| Low Temperature | 10.7 °C | 04:04 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 16.1 °C | 01:20 |
| Low Apparent Temperature | 10.0 °C | 05:18 |
| Low Wind Chill | 10.7 °C | 04:04 |
| High Heat Index | 16.4 °C | 01:32 |
| High Humidity | 96 % | 06:04 |
| Low Humidity | 73 % | 01:20 |
| Hours of Sunshine | 0.9 | |
Rainfall |
||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | 00:00 |
| High Hourly Rainfall | 0.0 mm | 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
Wind |
||
| Highest Gust | 20.9 km/h | 01:38 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | 01:38 |
| Wind Run | 28.6 km | |
| Dominant Direction | 135° SE | |
Pressure |
||
| High Pressure (SL) | 1011.7 hPa | 08:49 |
| Low Pressure (SL) | 1009.1 hPa | 04:07 |