This page shows a summary of the data since midnight local time.
Temperature and Humidity |
||
High Temperature | 19.7 °C | 00:00 |
Low Temperature | 18.6 °C | 04:05 |
Temperature Range | 1.1 °C | |
High Apparent Temperature | 20.8 °C | 00:00 |
Low Apparent Temperature | 19.0 °C | 01:07 |
Low Wind Chill | 18.6 °C | 04:05 |
High Heat Index | 19.7 °C | 00:00 |
High Humidity | 84 % | 01:08 |
Low Humidity | 77 % | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind |
||
Highest Gust | 13.3 km/h | 01:17 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | 01:07 |
Wind Run | 27.0 km | |
Dominant Direction | 270° W | |
Pressure |
||
High Pressure (SL) | 995.0 hPa | 00:30 |
Low Pressure (SL) | 993.8 hPa | 05:14 |