Records began on 12 June 2011. Here are the extremes recorded since then.
Temperature and Humidity |
||
Highest Temperature | 50.3 °C | at 3:57 PM on 28 February 2019 |
Lowest Temperature | -1.4 °C | at 5:48 AM on 28 August 2018 |
Highest Dew Point | 25.5 °C | at 11:20 AM on 20 March 2017 |
Lowest Dew Point | -9.1 °C | at 2:20 PM on 25 October 2018 |
Highest Apparent Temperature | 46.8 °C | at 5:40 PM on 18 November 2020 |
Lowest Apparent Temperature | -8.2 °C | at 3:02 PM on 05 October 2019 |
Lowest Wind Chill Temperature | -1.4 °C | at 5:48 AM on 28 August 2018 |
Highest Heat Index | 48.1 °C | at 3:57 PM on 28 February 2019 |
Highest Minimum | 29.6 °C | at 4:49 AM on 14 January 2014 |
Lowest Maximum | 9.1 °C | at 9:05 AM on 06 August 2015 |
Highest Humidity | 99 % | at 2:27 AM on 12 June 2011 |
Lowest Humidity | 0 % | at 9:00 AM on 21 September 2013 |
Highest Daily Range | 39.3 °C | on 18 November 2020 |
Lowest Daily Range | 0.0 °C | on 26 October 2011 |
Rainfall |
||
Highest Rain Rate | 1839.6 mm/hr | at 2:51 PM on 29 April 2013 |
Highest Hourly Rainfall | 997.8 mm | at 1:01 PM on 18 July 2013 |
Highest Daily Rainfall | 162.0 mm | on 28 September 2014 |
Highest Monthly Rainfall | 352.8 mm | September 2014 |
Longest Dry Period | 69 days | to 08 January 2015 |
Longest Wet Period | 16 days | to 04 November 2011 |
Wind |
||
Highest Wind Gust | 184.0 km/h | at 3:31 PM on 07 November 2020 |
Highest Wind Speed Average | 238.0 km/h | at 6:48 AM on 15 April 2020 |
Highest Daily Wind Run | 396.8 km | on 08 September 2014 |
Pressure |
||
Lowest Pressure (sl) | 0.0 hPa | at 9:00 AM on 21 September 2013 |
Highest Pressure (sl) | 1191.6 hPa | at 7:57 AM on 27 January 2012 |